|
|
| EVENTS GALLERY |
|
GALLERY LINKS
Select thumbnail images for a larger image
|
|
| RACE NUMBER | NAME | IMAGE_NUMBER | TIME | CATEGORY | CATERGORY RANK | |||
|---|---|---|---|---|---|---|---|---|
| Click to go to image | ||||||||
| 1471 | Abauna Haroldinio | _AC_4033 | 4:51.35,2 | MM50 | 134 | |||
| 4834 | Abdul Rahim Azhan | _AC_3838 | 1:54.21,6 | HM35 | 428 | |||
| 3354 | Abegg Jennifer | _AC_3468 | 1:42.46,2 | HW20 | 42 | |||
| 2479 | Abrantes Renato | _AC_2462 | 2:21.31,9 | HM20 | 644 | |||
| 8109 | Abt Thomas | _AC_3201 | 1:34.41,0 | HM50 | 59 | |||
| 5229 | Achermann Jacqueline | _C1_2576 | 1:59.54,9 | HW45 | 145 | |||
| 3000 | Achermann Lars | _AC_3110 | 1:33.00,3 | HM20 | 116 | |||
| 8069 | Achermann Martin | _AC_3428 | 1:39.44,5 | HM55 | 47 | |||
| 3745 | Achermann Michael | _AC_2797 | 1:19.10,3 | HM20 | 12 | |||
| 8456 | Achermann Salome | _AC_4145 | 2:06.42,3 | HW20 | 379 | |||
| 4996 | AchermannMarcuzzi Elena | _AC_2653 | 2:18.59,0 | HW45 | 255 | |||
| 5911 | Adamczyk Rafal | _AC_3579 | 1:40.52,5 | HM35 | 214 | |||
| 5911 | Adamczyk Rafal | _AC_3581 | 1:40.52,5 | HM35 | 214 | |||
| 6798 | Adu Poku Simon | _AC_3025 | 1:27.14,4 | HM20 | 54 | |||
| 6484 | Aeberhard Catherine | _AC_2350 | 1:55.36,5 | HW45 | 110 | |||
| 8789 | Aebi Patrick | _AC_2644 | 2:11.11,7 | HM45 | 557 | |||
| 6637 | Aeschlimann Marlies | _AC_2614 | 2:22.57,7 | HW30 | 335 | |||
| 6637 | Aeschlimann Marlies | _AC_2617 | 2:22.57,7 | HW30 | 335 | |||
| 1974 | AffenzellerGreif Dina | _AC_2365 | 2:00.19,3 | HW40 | 164 | |||
| 6732 | Ajro Petrit | _AC_2432 | 2:00.22,7 | HM50 | 357 | |||
| 3662 | Akamatsu Masaaki | _AC_3096 | 1:32.13,3 | HM20 | 101 | |||
| 9002 | Alame Fouad | _AC_3837 | 2:11.36,3 | HM35 | 563 | |||
| 7999 | Alan Murat | _AC_3448 | 1:49.34,8 | HM35 | 357 | |||
| 5479 | Albert Helen | _AC_2503 | 2:19.11,1 | HW30 | 322 | |||
| 8929 | Albertin Ismael | _AC_2797 | 1:19.12,7 | HM30 | 15 | |||
| 3362 | Albisser Chantal | _AC_3645 | 1:49.29,2 | HW45 | 63 | |||
| 5521 | Albisser Eliane | _AC_3597 | 1:45.15,3 | HW20 | 65 | |||
| 5521 | Albisser Eliane | _AC_3599 | 1:45.15,3 | HW20 | 65 | |||
| 2285 | Albrecht Stephanie | _AC_2501 | 2:27.13,8 | HW20 | 557 | |||
| 7331 | Alder Daniela | _AC_3860 | 1:52.20,9 | HW45 | 83 | |||
| 2716 | Alessandri Dominik | _AC_3293 | 1:33.43,5 | HM20 | 128 | |||
| 8168 | Alfaro Gonzalo | _AC_3954 | 1:55.00,1 | HM40 | 371 | |||
| 9040 | Alhaeuser Jochen | _AC_3072 | 1:30.26,8 | HM45 | 58 | |||
| 7039 | Ali Atif | _AC_3958 | 1:54.14,5 | HM20 | 463 | |||
| 5498 | Ali Hussein | _AC_2471 | 2:11.53,4 | HM20 | 615 | |||
| 583 | Aliji Bujalin | _AC_3043 | 3:01.19,7 | MM35 | 20 | |||
| 1919 | Allemann Rahel | _AC_3316 | 3:34.37,5 | MW20 | 7 | |||
| 3107 | Allen Elizabeth | _AC_2448 | 2:07.12,0 | HW45 | 196 | |||
| 9054 | Althaus Felix | _AC_3703 | 1:56.32,6 | HM50 | 306 | |||
| 4546 | Althaus Simona | _AC_3634 | 1:50.57,9 | HW45 | 71 | |||
| 4546 | Althaus Simona | _AC_3635 | 1:50.57,9 | HW45 | 71 | |||
| 2161 | Alther Christian | _AC_2598 | 2:00.52,5 | HU20M | 68 | |||
| 825 | Alvarez Lisa | _AC_3651 | 4:11.56,5 | MW35 | 34 | |||
| 6831 | Amacher Petra | _AC_3995 | 1:56.54,3 | HW40 | 133 | |||
| 450 | Amann Martin | _AC_3556 | 3:37.40,7 | MM40 | 94 | |||
| 1293 | Ambauen Heidi | _AC_3624 | 3:43.03,4 | MW35 | 11 | |||
| 4170 | Amrein Martina | _AC_3685 | 1:52.04,4 | HW20 | 144 | |||
| 1013 | Amrein Reto | _AC_3565 | 3:34.57,0 | MM40 | 84 | |||
| 4182 | AmreinEgli Romy | _AC_3919 | 1:59.17,3 | HW50 | 81 | |||
| 7435 | Amrhein Karin | _AC_2586 | 2:01.09,3 | HW20 | 291 | |||
| 7435 | Amrhein Karin | _AC_4102 | 2:01.09,3 | HW20 | 291 | |||
| 7436 | Amrhein Thomas | _AC_2586 | 2:01.09,3 | HM20 | 548 | |||
| 7436 | Amrhein Thomas | _AC_4102 | 2:01.09,3 | HM20 | 548 | |||
| 6060 | Amstalden Marion | _AC_4147 | 2:05.56,3 | HW30 | 239 | |||
| 2777 | Amstutz Eugen | _AC_3767 | 1:57.51,5 | HM65 | 19 | |||
| 5594 | Amstutz Tamara | _AC_3729 | 1:54.45,0 | HW20 | 182 | |||
| 895 | Amy Christophe | _AC_3838 | 4:09.03,8 | MM20 | 89 | |||
| 669 | Andermatt Ernst | _AC_3842 | 4:04.43,6 | MM45 | 133 | |||
| 669 | Andermatt Ernst | _AC_3844 | 4:04.43,6 | MM45 | 133 | |||
| 7801 | Andermatt Patrick | _AC_3540 | 1:44.23,9 | HM40 | 228 | |||
| 7525 | Angehrn Patrick | _AC_2937 | 1:24.34,4 | HM20 | 36 | |||
| 421 | Aniambossou Ghislain | _AC_2911 | 3:13.39,8 | MM40 | 28 | |||
| 3738 | AnnenBurger Christina | _AC_3692 | 1:50.45,8 | HW30 | 104 | |||
| 4088 | Annoni Oliver | _AC_2511 | 2:22.29,4 | HM45 | 592 | |||
| 4088 | Annoni Oliver | _AC_4227 | 2:22.29,4 | HM45 | 592 | |||
| 3141 | Anrig Fabian | _AC_2694 | 1:10.15,9 | HM20 | 2 | |||
| 6309 | Appel Volker | _AC_3647 | 1:48.01,0 | HM50 | 203 | |||
| 1453 | Araya Michael | _AC_2775 | 2:50.12,0 | MM40 | 5 | |||
| 2014 | Arce Alvaro | _AC_3540 | 1:43.13,1 | HM45 | 225 | |||
| 415 | Aregger Manuela | _AC_4090 | 4:29.30,7 | MW30 | 40 | |||
| 1141 | Aregger Stefanie | _AC_2470 | 4:21.19,7 | MW20 | 25 | |||
| 1141 | Aregger Stefanie | _AC_2471 | 4:21.19,7 | MW20 | 25 | |||
| 7802 | Argento Valentina | _AC_3357 | 1:37.02,6 | HW30 | 18 | |||
| 2188 | Arias JoséManuel | _AC_3317 | 1:35.47,5 | HM45 | 109 | |||
| 8934 | Arn Michael | _AC_3030 | 1:25.53,4 | HM35 | 30 | |||
| 3014 | Arnadottir Hjordis | _AC_2527 | 2:24.36,6 | HW50 | 158 | |||
| 1961 | Arnet Christian | _AC_3307 | 3:28.03,2 | MM50 | 30 | |||
| 263 | ArnetBühlmann Esther | _AC_2335 | 3:57.08,3 | MW45 | 17 | |||
| 4398 | ArnetWyss Anita | _AC_4118 | 2:03.40,6 | HW40 | 189 | |||
| 3421 | ArnetWyss Armin | _C1_2622 | 2:09.59,8 | HM40 | 489 | |||
| 3331 | Arnold Armin | _AC_3003 | 1:27.25,3 | HM35 | 43 | |||
| 7163 | Arnold Bruno | _AC_3694 | 1:52.32,5 | HM50 | 271 | |||
| 7908 | Arnold Elisabeth Beatrix | _AC_2669 | 2:33.13,1 | HW20 | 584 | |||
| 208 | Arnold Erich | _AC_3247 | 3:18.39,4 | MM30 | 43 | |||
| 7267 | Arnold Guido | _AC_2971 | 1:26.31,0 | HM40 | 33 | |||
| 3938 | Arnold Lukas | _AC_2854 | 1:21.49,3 | HM20 | 22 | |||
| 218 | Arnold Philipp | _AC_2745 | 2:39.02,4 | MM20 | 2 | |||
| 218 | Arnold Philipp | _AC_4251 | 2:39.02,4 | MM20 | 2 | |||
| 6530 | Arnold René | _AC_3711 | 1:53.35,5 | HM55 | 140 | |||
| 8936 | Arnold Roman | _AC_3047 | 1:29.24,0 | HM40 | 58 | |||
| 7075 | ArnoldBurri Urs | _AC_3495 | 1:45.00,7 | HM50 | 172 | |||
| 6093 | ArnoldKüng Eliane | _AC_3569 | 1:43.27,9 | HW40 | 36 | |||
| 5087 | Arnosti Mark | _AC_2448 | 2:02.45,9 | HM20 | 560 | |||
| 406 | Arregger Max | _AC_3295 | 3:35.40,6 | MM60 | 6 | |||
| 6340 | Arregger Priska | _AC_3894 | 1:56.06,5 | HW20 | 194 | |||
| 8457 | Asboth Szabols | _AC_3361 | 1:36.38,6 | HM30 | 174 | |||
| 4387 | Aschaber Waltraud | _AC_3645 | 1:53.27,6 | HW35 | 90 | |||
| 8256 | Aschwanden Fabian | _AC_2847 | 1:21.32,5 | HM20 | 21 | |||
| 5421 | Aschwanden Hans | _AC_3448 | 1:45.58,7 | HM55 | 87 | |||
| 953 | Astolfi Tiffany | _AC_3471 | 4:03.29,7 | MW20 | 18 | |||
| 3730 | Auchli Egon | _AC_2755 | 1:17.03,2 | HM40 | 4 | |||
| 6375 | Auchli Marcel | _AC_3811 | 2:09.17,8 | HM45 | 546 | |||
| 1248 | Auer Urs | _AC_3819 | 3:53.18,6 | MM30 | 94 | |||
| 3204 | Auf der Maur Balz | _AC_3516 | 1:43.52,2 | HU20M | 34 | |||
| 3204 | Auf der Maur Balz | _AC_3517 | 1:43.52,2 | HU20M | 34 | |||
| 3205 | Auf der Maur Urs | _AC_3516 | 1:44.01,4 | HM45 | 240 | |||
| 3205 | Auf der Maur Urs | _AC_3517 | 1:44.01,4 | HM45 | 240 | |||
| 2908 | Augé Adrien | _AC_3875 | 2:00.00,2 | HM20 | 529 | |||
| 545 | Ausoni Alain | _AC_3868 | 3:56.03,3 | MM35 | 118 | |||
| 1083 | Azar Douglas | _AC_3899 | 4:16.49,4 | MM35 | 151 | |||
| 6264 | Bachmann Daniel | _C1_2484 | 1:50.27,4 | HM35 | 366 | |||
| 5596 | Bachmann Fabienne | _AC_4115 | 2:02.23,7 | HW20 | 309 | |||
| 5192 | Bachmann Jonas | _AC_2840 | 1:20.47,9 | HM30 | 23 | |||
| 7041 | Bachmann Jonas | _AC_3715 | 1:49.13,0 | HM20 | 385 | |||
| 9055 | Bachmann Mathilde | _AC_2592 | 2:16.05,1 | HW55 | 71 | |||
| 4305 | Bachmann Raphael | _AC_3579 | 1:46.05,0 | HM40 | 254 | |||
| 428 | Bachmann Rolf | _AC_3232 | 3:23.07,3 | MM50 | 25 | |||
| 6062 | Bachmann Sarah | _AC_2555 | 2:04.37,5 | HW35 | 172 | |||
| 91 | Bader Dominique | _AC_3480 | 3:29.47,7 | MM45 | 58 | |||
| 6454 | Bai Ge | _AC_2449 | 2:10.19,1 | HM20 | 609 | |||
| 6454 | Bai Ge | _AC_2450 | 2:10.19,1 | HM20 | 609 | |||
| 710 | Baks Marc | _AC_3162 | 3:12.55,4 | MM45 | 25 | |||
| 3788 | Ballinari Edgardo | _AC_2394 | 2:08.24,6 | HM65 | 35 | |||
| 4301 | Balzarini Raffael | _AC_3040 | 1:28.45,3 | HM20 | 69 | |||
| 1498 | Balzer Dietmar | _AC_3487 | 3:32.21,5 | MM50 | 36 | |||
| 8110 | Bamert Barbara | _AC_4116 | 2:02.24,6 | HW20 | 310 | |||
| 5825 | Bangerter Alain | _AC_3617 | 1:47.22,0 | HM30 | 328 | |||
| 7076 | Bankova Andriyana | _AC_2585 | 2:06.35,5 | HW30 | 248 | |||
| 1283 | Bantli Jann Duri | _AC_3483 | 3:27.21,5 | MM30 | 56 | |||
| 1212 | Barbier Julia | _AC_4054 | 4:25.04,9 | MW20 | 29 | |||
| 6735 | Bardet Didier | _AC_3175 | 1:33.37,9 | HM50 | 50 | |||
| 1143 | Barlafante Marcello | _AC_3679 | 4:31.17,5 | MM45 | 159 | |||
| 6377 | Barmet Brigitte | _AC_4173 | 2:09.36,5 | HW50 | 121 | |||
| 2548 | Barmettler Beat | _AC_2506 | 2:19.47,7 | HM45 | 588 | |||
| 2548 | Barmettler Beat | _AC_2507 | 2:19.47,7 | HM45 | 588 | |||
| 2549 | Barmettler Kurt | _AC_4027 | 1:58.32,2 | HM50 | 337 | |||
| 4184 | Barmettler Marc | _AC_3846 | 1:56.39,1 | HM20 | 498 | |||
| 4586 | Barmettler Martin | _AC_3685 | 1:56.02,8 | HM45 | 426 | |||
| 4586 | Barmettler Martin | _C1_2500 | 1:56.02,8 | HM45 | 426 | |||
| 6411 | Barmettler Michi | _AC_3279 | 1:38.15,7 | HM30 | 197 | |||
| 6411 | Barmettler Michi | _AC_3280 | 1:38.15,7 | HM30 | 197 | |||
| 6532 | Barraud MarcAdrien | _AC_3928 | 1:56.20,6 | HM35 | 451 | |||
| 6532 | Barraud MarcAdrien | _C1_2579 | 1:56.20,6 | HM35 | 451 | |||
| 9128 | Barreca Massimo | _AC_3139 | 1:31.41,3 | HM45 | 69 | |||
| 5754 | Barth Markus | _AC_3586 | 1:45.23,4 | HM40 | 242 | |||
| 2435 | Barton John | _AC_3471 | 1:43.33,8 | HM40 | 215 | |||
| 1768 | Bärtschi Samuel | _AC_3282 | 3:21.12,4 | MM50 | 23 | |||
| 1768 | Bärtschi Samuel | _AC_3284 | 3:21.12,4 | MM50 | 23 | |||
| 4493 | Bättig Jana | _AC_3885 | 1:59.54,7 | HW20 | 266 | |||
| 1816 | Baud Sacha | _AC_2365 | 3:53.00,9 | MM35 | 111 | |||
| 7719 | Baumann Manuela | _AC_3468 | 1:43.18,5 | HW30 | 39 | |||
| 5230 | Baumann Markus | _AC_2448 | 2:06.31,1 | HM40 | 468 | |||
| 877 | Baumann Matthias | _AC_3562 | 3:39.43,6 | MM50 | 56 | |||
| 3524 | Baumann Matthias | _AC_3605 | 1:47.26,8 | HM20 | 353 | |||
| 7440 | Baumann Tobias | _AC_3586 | 1:50.46,8 | HM35 | 374 | |||
| 1144 | Baumbach Frank | _AC_3468 | 3:43.08,0 | MM35 | 96 | |||
| 1084 | Baumberger Josef | _AC_3349 | 1:42.33,1 | HM55 | 57 | |||
| 8916 | Baume Pierrot | _AC_3327 | 1:41.55,4 | HM45 | 199 | |||
| 4774 | Baumeler Stefan | _AC_2532 | 2:32.34,0 | HM40 | 531 | |||
| 3526 | Baumgartner Isabel | _AC_3072 | 1:30.27,7 | HW45 | 2 | |||
| 2704 | Baur Beat | _AC_2865 | 1:22.17,8 | HM40 | 16 | |||
| 3238 | Baur Michael | _AC_3988 | 2:02.57,3 | HM50 | 383 | |||
| 6030 | Baur Sigrist Dieter | _AC_3998 | 2:03.08,7 | HM60 | 80 | |||
| 7307 | Bäurle Gregor | _AC_3110 | 1:29.56,8 | HM35 | 65 | |||
| 7582 | Bäurle Lukas | _AC_2860 | 1:21.30,8 | HM35 | 12 | |||
| 3567 | Bayl Claudia | _C1_2507 | 1:46.33,0 | HW45 | 39 | |||
| 7644 | Bazin JeanCharles | _AC_2561 | 2:07.35,3 | HM30 | 549 | |||
| 3044 | Bazlen Mira | _AC_4131 | 2:25.40,8 | HW20 | 548 | |||
| 3015 | Beardwell Susan | _AC_3787 | 1:49.39,6 | HW35 | 62 | |||
| 9162 | Béchir Markus | _AC_3208 | 1:33.51,4 | HM45 | 90 | |||
| 5912 | Beck Manfred | _AC_3892 | 2:01.12,4 | HM45 | 495 | |||
| 1312 | Beck Michael | _AC_3839 | 1:57.36,5 | HM30 | 485 | |||
| 8171 | Beck Simone | _AC_4072 | 2:13.08,2 | HW20 | 459 | |||
| 8171 | Beck Simone | _C1_2557 | 2:13.08,2 | HW20 | 459 | |||
| 3128 | Beck Vincent | _AC_3194 | 1:28.47,2 | HM50 | 28 | |||
| 6310 | Becker Ruedi | _AC_2838 | 1:20.40,3 | HM30 | 22 | |||
| 3240 | Beckmann Niklas | _AC_3862 | 1:48.06,0 | HM20 | 364 | |||
| 4981 | Beeler Lilian | _AC_3761 | 1:52.59,5 | HW20 | 154 | |||
| 5231 | Beeler Noah | _AC_3106 | 1:32.51,6 | HU20M | 11 | |||
| 8598 | Beer Andreas | _AC_3611 | 1:51.12,9 | HM50 | 252 | |||
| 6191 | Beeres Frank | _AC_2607 | 1:53.37,9 | HM30 | 440 | |||
| 6191 | Beeres Frank | _AC_4056 | 1:53.37,9 | HM30 | 440 | |||
| 1145 | BeerWürgler Marco | _AC_3238 | 3:20.17,4 | MM50 | 22 | |||
| 3109 | Begum Husna | _AC_3977 | 2:07.38,3 | HW20 | 385 | |||
| 4278 | Beidler Pascal | _AC_3562 | 1:43.17,5 | HM40 | 212 | |||
| 4278 | Beidler Pascal | _AC_3563 | 1:43.17,5 | HM40 | 212 | |||
| 5480 | Bein Stephan | _AC_3082 | 1:30.43,3 | HM35 | 75 | |||
| 440 | Belachew Shibeshi | _AC_3329 | 3:25.45,3 | MM40 | 62 | |||
| 8599 | Bellmont Martin | _AC_4147 | 2:02.16,5 | HM20 | 555 | |||
| 6031 | Benco Peter | _AC_2824 | 1:20.48,5 | HM35 | 10 | |||
| 99 | Benkö Roland | _C1_2507 | 4:05.34,6 | MM55 | 42 | |||
| 5123 | Bennani Amina | _AC_3181 | 1:35.15,3 | HW20 | 11 | |||
| 5964 | Bennett Nicole | _AC_4129 | 2:05.53,5 | HW50 | 104 | |||
| 8172 | Berbegall Agustin | _AC_3227 | 1:34.36,3 | HM30 | 135 | |||
| 21 | Berchtold Conny | _AC_2818 | 2:45.20,0 | MW35 | 1 | |||
| 21 | Berchtold Conny | _AC_4283 | 2:45.20,0 | MW35 | 1 | |||
| 21 | Berchtold Conny | _AC_4285 | 2:45.20,0 | MW35 | 1 | |||
| 9118 | Berchtold Susanne | _AC_2380 | 2:00.50,1 | HW35 | 146 | |||
| 7804 | Bergamin Roland | _AC_3346 | 1:41.37,1 | HM50 | 130 | |||
| 6456 | Berger Claudia | _AC_3565 | 1:49.07,6 | HW40 | 62 | |||
| 1332 | Berger Moana | _AC_4021 | 4:10.20,8 | MU20W | 1 | |||
| 4109 | Berger Sandro | _AC_2353 | 1:43.29,6 | HM35 | 255 | |||
| 1352 | Berglas Stefan | _AC_3720 | 4:17.59,8 | MM55 | 45 | |||
| 7762 | Berlinger Martin | _AC_3414 | 1:41.25,8 | HM30 | 244 | |||
| 284 | Bernasconi Claudia | _AC_2894 | 2:49.54,9 | MW30 | 2 | |||
| 7168 | Bernasconi Sonia | _AC_2460 | 2:03.25,8 | HW50 | 90 | |||
| 788 | Berner Florian | _AC_3898 | 3:50.19,9 | MM30 | 89 | |||
| 3931 | Bernet Andreas | _AC_2769 | 1:17.16,1 | HM35 | 3 | |||
| 2754 | Berni Claudio | _AC_3370 | 1:37.56,2 | HM45 | 131 | |||
| 1172 | Bernoulli Nicole | _AC_2434 | 3:55.44,7 | MW30 | 27 | |||
| 967 | Bertolini Rachel | _AC_2392 | 4:00.11,0 | MW45 | 20 | |||
| 6359 | Bertschi Martin | _AC_3456 | 1:50.48,0 | HM20 | 418 | |||
| 8462 | Betschart Remo | _AC_2770 | 1:17.27,9 | HM20 | 8 | |||
| 7226 | Betschart Reto | _AC_3553 | 1:43.20,3 | HM20 | 275 | |||
| 5965 | Betschart Roger | _C1_2576 | 1:58.59,0 | HM35 | 485 | |||
| 3190 | Beyer Nico | _AC_3018 | 1:30.33,0 | HM35 | 73 | |||
| 3190 | Beyer Nico | _AC_3021 | 1:30.33,0 | HM35 | 73 | |||
| 5903 | Beyer Sven | _AC_3303 | 1:33.58,8 | HM30 | 124 | |||
| 4681 | Bezuidenhout Barend | _AC_3183 | 1:28.26,6 | HM30 | 63 | |||
| 8807 | Bialach Lukasz | _AC_2646 | 2:14.00,3 | HM20 | 619 | |||
| 8806 | Bialach Martyna | _AC_2646 | 2:14.00,2 | HW20 | 468 | |||
| 610 | Bickel Richard | _AC_3500 | 3:34.43,8 | MM50 | 44 | |||
| 2782 | Biedermann Simone | _AC_3975 | 2:01.13,8 | HW30 | 186 | |||
| 6835 | Biegger Tobias | _AC_4070 | 2:03.48,1 | HM30 | 532 | |||
| 127 | Bieri Bernhard | _AC_3041 | 2:59.47,9 | MM35 | 16 | |||
| 6533 | Bieri Christian | _AC_3366 | 1:42.55,0 | HM40 | 209 | |||
| 4112 | Bieri Heinz | _AC_4035 | 2:07.05,9 | HM50 | 410 | |||
| 8465 | Bieri Marcel | _AC_3058 | 1:27.20,4 | HM35 | 42 | |||
| 6457 | Bieri Pascal | _AC_3010 | 1:27.49,1 | HM20 | 58 | |||
| 2737 | Bieri Yvonne | _AC_3990 | 1:57.20,0 | HW20 | 215 | |||
| 4126 | Biese Jürg | _AC_2797 | 1:19.16,3 | HM40 | 9 | |||
| 7003 | Biner Angéline | _AC_3992 | 2:02.56,7 | HW20 | 320 | |||
| 7107 | Bircher Daniel | _AC_3230 | 1:35.29,0 | HM45 | 106 | |||
| 6836 | Birchler Agatha | _AC_2395 | 2:30.48,9 | HW60 | 19 | |||
| 7914 | Birk Greg | _AC_3680 | 1:45.16,2 | HM60 | 30 | |||
| 2441 | Birrer Anton | _AC_2940 | 1:25.02,9 | HM35 | 22 | |||
| 6095 | Birrer Mathias | _AC_3340 | 1:37.09,0 | HM20 | 174 | |||
| 596 | Bisang Stefan | _AC_3475 | 1:41.50,4 | MM30 | 139 | |||
| 2558 | Bischof Pierina | _AC_2561 | 2:01.45,7 | HW20 | 302 | |||
| 3733 | Bissig Hans | _AC_3208 | 1:36.33,2 | HM60 | 13 | |||
| 3197 | Bissig Peter | _AC_3608 | 1:47.33,8 | HM45 | 301 | |||
| 1398 | Bitterli Edmund | _AC_3526 | 3:55.15,5 | MM45 | 115 | |||
| 3835 | Bitterli Silvan | _AC_3306 | 1:34.28,3 | HM20 | 139 | |||
| 2380 | Blaabjerg Lise | _AC_4058 | 2:06.56,1 | HW45 | 195 | |||
| 7108 | Blank Manuel | _AC_2792 | 1:19.22,7 | HM20 | 14 | |||
| 6837 | Blank Sacha | _AC_3500 | 1:44.37,5 | HM40 | 233 | |||
| 6703 | Blättler Désirée | _AC_2365 | 1:46.55,6 | HW20 | 82 | |||
| 2682 | Blättler Markus A. | _AC_3949 | 1:59.11,5 | HM60 | 69 | |||
| 3202 | Blättler Michael | _AC_3345 | 1:36.18,2 | HM35 | 146 | |||
| 3465 | Blättler Peter | _AC_3208 | 1:33.53,2 | HM40 | 97 | |||
| 7395 | Blättler Raphael | _AC_3748 | 1:51.00,5 | HM35 | 380 | |||
| 300 | Blättler Urs | _AC_3698 | 1:51.10,8 | MM50 | 149 | |||
| 1399 | Blattner Beat | _AC_3244 | 3:36.02,4 | MM30 | 71 | |||
| 2705 | Blechinger Markus | _AC_3943 | 2:04.38,4 | HM50 | 397 | |||
| 5233 | Blum Anton | _AC_3145 | 1:34.24,2 | HM50 | 57 | |||
| 6534 | Blumer Stephan | _AC_2989 | 1:27.32,5 | HM40 | 39 | |||
| 6948 | Blunschi Xaver | _AC_3748 | 1:46.44,7 | HM60 | 37 | |||
| 6948 | Blunschi Xaver | _AC_3904 | 1:46.44,7 | HM60 | 37 | |||
| 620 | Blunt Paul | _AC_3062 | 3:33.41,0 | MM35 | 72 | |||
| 229 | Bodenmann Heinz | _AC_4203 | 2:32.10,7 | MM20 | 1 | |||
| 229 | Bodenmann Heinz | _AC_4208 | 2:32.10,7 | MM20 | 1 | |||
| 3618 | Bodmer Florian | _AC_2742 | 1:15.51,5 | HM30 | 7 | |||
| 1287 | Bodmer Marcel | _AC_2633 | 5:28.46,6 | MM40 | 190 | |||
| 7309 | Bodmer Sieber Jeannette | _AC_2572 | 1:56.47,6 | HW35 | 112 | |||
| 7309 | Bodmer Sieber Jeannette | _AC_2573 | 1:56.47,6 | HW35 | 112 | |||
| 31 | Boehler Michael | _AC_3010 | 4:40.27,8 | MM30 | 136 | |||
| 5859 | Boer Robert | _AC_3584 | 1:44.37,2 | HM30 | 287 | |||
| 3593 | Boffi Geo | _AC_3584 | 1:44.12,1 | HM20 | 298 | |||
| 1294 | Bögli Doris | _AC_3192 | 3:12.46,5 | MW35 | 4 | |||
| 368 | Bognar Dario | _AC_3407 | 3:27.52,0 | MM35 | 61 | |||
| 3760 | Böhler Andreas | _AC_2773 | 1:18.20,8 | HM40 | 5 | |||
| 1860 | Bohm Dina | _AC_4083 | 4:26.00,6 | MW40 | 32 | |||
| 7808 | Bolliger Nicola | _AC_3970 | 2:01.16,8 | HM35 | 515 | |||
| 4415 | Bollinger Doris | _AC_3292 | 1:39.13,4 | HW45 | 13 | |||
| 5319 | Bolz Saskia | _AC_4125 | 2:10.26,9 | HW20 | 423 | |||
| 1419 | Bolzli Viatte Séverine | _AC_3320 | 3:28.38,5 | MW40 | 4 | |||
| 7109 | Bonc Tamara | _AC_2569 | 2:03.10,9 | HW35 | 163 | |||
| 7396 | Böni Niklaus | _AC_2327 | 1:47.08,3 | HM40 | 264 | |||
| 8606 | Bonneau Gérald | _C1_2582 | 2:15.15,5 | HM60 | 106 | |||
| 1118 | Borcard Cédric | _AC_3458 | 3:33.49,6 | MM20 | 41 | |||
| 8825 | Börner Michael | _AC_2482 | 2:10.11,9 | HM35 | 557 | |||
| 8825 | Börner Michael | _AC_2485 | 2:10.11,9 | HM35 | 557 | |||
| 5680 | Bösch Stephanie | _AC_3634 | 1:48.37,1 | HW30 | 78 | |||
| 153 | Bosi Atena | _AC_3263 | 3:19.06,6 | MW35 | 6 | |||
| 7530 | Bossart Elmar | _AC_3878 | 1:50.18,9 | HM30 | 375 | |||
| 6075 | Bossert Charles | _AC_3860 | 1:56.46,4 | HM55 | 168 | |||
| 1173 | Bosshard Christian | _AC_3516 | 3:43.21,6 | MM55 | 25 | |||
| 8114 | Bosshard Heini | _AC_2328 | 1:42.01,5 | HM60 | 19 | |||
| 8115 | Bosshard Maja | _AC_4142 | 2:07.17,4 | HW55 | 49 | |||
| 7397 | Bosshard Stefan | _AC_2575 | 2:01.54,8 | HM40 | 441 | |||
| 7398 | Bouckaert Charles | _AC_3737 | 1:43.56,0 | HM20 | 290 | |||
| 8952 | Bradley Timothy | _AC_3385 | 1:38.47,2 | HU20M | 23 | |||
| 2559 | Brand Raphaela | _AC_2463 | 2:02.46,5 | HW30 | 205 | |||
| 1724 | Brandenburg Arnd | _AC_3111 | 3:14.18,8 | MM50 | 11 | |||
| 6413 | Brändli Urs | _AC_3939 | 2:06.01,6 | HM60 | 87 | |||
| 8466 | BrändliWigger Salome | _AC_2359 | 1:47.31,0 | HW30 | 66 | |||
| 4610 | Brankovic Maja | _AC_4253 | 2:20.19,6 | HW20 | 525 | |||
| 2292 | Braza Jiri | _AC_3312 | 1:39.36,5 | HM35 | 197 | |||
| 4652 | Bregenzer Sandra | _AC_3943 | 2:04.39,1 | HW40 | 196 | |||
| 7648 | Bregy Achim | _AC_2387 | 1:48.42,7 | HM45 | 324 | |||
| 7648 | Bregy Achim | _AC_3794 | 1:48.42,7 | HM45 | 324 | |||
| 464 | Brehm Franco | _AC_3428 | 3:35.36,5 | MM30 | 69 | |||
| 1779 | Brendle William | _AC_3586 | 1:50.17,7 | MM40 | 202 | |||
| 5633 | Brennwald Adrian | _AC_2752 | 1:16.07,1 | HM40 | 3 | |||
| 4708 | Briner Simon | _AC_3615 | 1:41.18,6 | HM30 | 241 | |||
| 2442 | Britschgi Daniel | _AC_3345 | 1:36.33,4 | HM35 | 152 | |||
| 2442 | Britschgi Daniel | _AC_3346 | 1:36.33,4 | HM35 | 152 | |||
